Official Basketball Box Score

Williston State College vs. Dakota College at Bottineau

1/8/2026 at 7:30 PM — "The Woodshed"

Officials: ,,Attendance: 0

Team 1 2 Total
Williston State College 33 55 - 88
Dakota College at Bottineau 46 58 - 104
Williston State College   Dakota College at Bottineau
43.5% Total FG% 51.9%
20.0% 3-Pt. FG% 45.0%
66.7% Free Throw% 71.4%
None Technical Fouls 2
0 Points in the Paint 0
17 Points off Turnovers 14
6 2nd Chance Points 10
0 Fast Break Points 0
12 Bench Points 43
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 52.3% 43.5%
3-Pt. FG% 18.8% 21.4% 20.0%
Free Throw% 50.0% 75.0% 66.7%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 59.5% 51.9%
3-Pt. FG% 37.5% 50.0% 45.0%
Free Throw% 87.5% 61.5% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josiah McDonald* 7-19 1-10 5-6 1 5 6 5 20 5 8 2 1 40
#2 Carson Haerer* 10-17 1-5 3-4 0 5 5 5 24 3 0 0 2 30
#12 Andrew Sauer* 7-13 2-5 0-0 1 5 6 0 16 1 1 0 3 27
#15 Grantham Milner* 1-2 0-0 0-2 2 3 5 1 2 0 0 2 0 14
#21 Eden Hobbs* 7-19 0-5 0-0 2 2 4 1 14 4 2 0 3 40
#3 Christopher Davis 2-6 1-2 0-0 3 3 6 1 5 0 2 0 0 13
#5 Bridger Johnson 3-6 1-2 0-0 0 3 3 0 7 1 1 0 0 10
#13 Aidan Feenstra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Charlie McKenna 0-1 0-1 0-0 0 0 0 5 0 0 1 0 0 5
#30 Joaquin Powell 0-2 0-0 0-0 3 0 3 2 0 0 1 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-85 6-30 8-12 12 26 38 20 88 14 16 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arzola* 3-8 2-4 7-8 1 4 5 4 15 2 0 0 1 22
#4 Moustapha Diomande* 4-10 0-1 2-3 0 8 8 0 10 2 3 1 0 21
#14 Edward Lual* 4-7 0-1 1-2 0 7 7 0 9 0 1 0 3 30
#15 Charlie Morcombe* 1-6 1-3 0-0 0 2 2 0 3 1 3 0 0 22
#24 Damjan Tapuskovic* 11-17 1-3 1-1 2 5 7 3 24 0 1 1 0 28
#2 Kayde McKeon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#5 Elijah Reynolds 12-18 5-7 3-5 2 2 4 4 32 5 3 0 2 23
#13 MarQuez Tyree 3-5 0-0 1-2 1 5 6 0 7 1 1 0 0 22
#23 Ethan Short 1-4 0-1 0-0 2 2 4 2 2 1 0 0 0 14
#45 Brandon Selig 1-2 0-0 0-0 0 0 0 1 2 0 1 0 2 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-77 9-20 15-21 8 35 43 14 104 12 13 2 9 197
* = Starter