Official Basketball Box Score

Dickinson State University - JV vs. Williston State College

11/25/2025 at 7:30 PM — Williston, ND

Officials: ,,Attendance: 0

Team 1 2 OT Total
Dickinson State University - JV 40 47 7 - 94
Williston State College 37 50 15 - 102
Dickinson State University - JV   Williston State College
48.1% Total FG% 47.5%
36.4% 3-Pt. FG% 15.0%
54.5% Free Throw% 85.2%
None Technical Fouls None
32 Points in the Paint 68
30 Points off Turnovers 30
5 2nd Chance Points 20
0 Fast Break Points 0
36 Bench Points 16
Dickinson State University - JV
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 54.3% 48.1%
3-Pt. FG% 41.2% 33.3% 36.4%
Free Throw% 33.3% 62.5% 54.5%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 47.1% 47.5%
3-Pt. FG% 0% 27.3% 15.0%
Free Throw% 83.3% 88.2% 85.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ryedan Reed* 3-10 1-4 2-4 1 2 3 2 9 3 9 1 2 41
#10 Raimu Oyama* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Nolan Weidner* 7-16 3-8 0-0 2 3 5 2 17 1 3 0 1 39
#20 Zak Woog* 7-12 3-4 0-0 2 7 9 4 17 3 4 3 4 34
#23 Tytan Hanson* 7-12 0-2 1-4 2 8 10 2 15 0 1 0 1 41
#3 Carson Solberg 8-14 4-7 2-2 0 4 4 3 22 2 5 0 4 38
#5 Carter Amsler 3-10 1-7 1-1 1 0 1 4 8 0 1 0 2 12
#12 Jace Dunkel 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 8
#34 Eli Kochanowicz 3-4 0-1 0-0 0 0 0 2 6 0 0 0 2 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-79 12-33 6-11 8 26 34 20 94 9 23 4 16 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josiah McDonald* 11-23 0-3 7-8 4 5 9 1 29 5 8 1 4 40
#2 Carson Haerer* 7-16 0-3 3-4 0 6 6 3 17 3 1 0 3 29
#12 Andrew Sauer* 6-13 1-4 5-5 8 10 18 1 18 0 4 0 1 40
#21 Eden Hobbs* 6-13 0-5 6-7 1 4 5 1 18 3 4 0 3 40
#30 Joaquin Powell* 2-5 0-0 0-0 1 1 2 0 4 0 1 0 2 23
#4 Mason McPeak 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 3
#5 Bridger Johnson 2-2 2-2 2-3 0 5 5 1 8 1 4 0 0 17
#23 Zynan Zilkoski 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#24 Charlie McKenna 2-3 0-1 0-0 0 4 4 2 4 1 0 0 0 27
#31 Grant Overy 2-2 0-0 0-0 0 0 0 0 4 0 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-80 3-20 23-27 14 35 49 9 102 13 23 2 14 225
* = Starter