Official Basketball Box Score

Gillette College vs. Williston State College

11/19/2025 at 7:00 PM — Williston, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Gillette College 35 45 - 80
Williston State College 31 42 - 73
Gillette College   Williston State College
37.0% Total FG% 35.6%
30.4% 3-Pt. FG% 25.8%
79.2% Free Throw% 72.2%
None Technical Fouls 1
38 Points in the Paint 36
12 Points off Turnovers 10
17 2nd Chance Points 7
0 Fast Break Points 0
18 Bench Points 6
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 40.6% 37.0%
3-Pt. FG% 25.0% 42.9% 30.4%
Free Throw% 60.0% 84.2% 79.2%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 43.2% 35.6%
3-Pt. FG% 20.0% 31.3% 25.8%
Free Throw% 72.7% 71.4% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Moses Blackwell* 1-6 1-4 0-0 0 1 1 5 3 2 3 0 0 27
#2 Sayed Sayed* 6-15 1-4 3-3 1 3 4 4 16 3 0 0 0 20
#4 Diabe Bathily* 2-6 1-1 3-4 1 2 3 1 8 1 2 0 2 26
#5 Rashad McCormick* 11-26 4-10 2-2 4 11 15 1 28 1 1 1 0 34
#32 Jada Bolok* 3-3 0-0 1-3 4 8 12 3 7 1 3 2 0 27
#10 Joe Sawyer 1-5 0-2 2-4 0 0 0 0 4 0 0 0 0 11
#11 Jaden Smith 2-5 0-0 8-8 0 3 3 1 12 0 1 0 0 21
#12 Benedict Agyei 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 4
#14 Naite Pethick 1-2 0-0 0-0 1 1 2 2 2 0 2 0 0 5
#23 Chris Morgan 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0 7
#24 Aly Tapo 0-3 0-0 0-0 3 3 6 2 0 1 3 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-73 7-23 19-24 16 32 48 19 80 9 16 3 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josiah McDonald* 10-31 4-16 11-12 0 7 7 3 35 2 4 4 1 38
#2 Carson Haerer* 6-16 2-8 1-3 2 4 6 4 15 3 5 2 0 35
#3 Christopher Davis* 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 16
#15 Grantham Milner* 1-2 0-0 0-0 1 5 6 3 2 1 0 1 0 29
#21 Eden Hobbs* 7-15 1-4 0-1 0 5 5 3 15 1 1 1 1 29
#5 Bridger Johnson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#12 Andrew Sauer 2-6 1-1 0-0 3 4 7 3 5 0 2 0 0 28
#24 Charlie McKenna 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 7
#30 Joaquin Powell 0-0 0-0 1-2 1 0 1 3 1 2 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-73 8-31 13-18 7 28 35 22 73 9 12 8 3 200
* = Starter