Official Basketball Box Score

Gillette College vs. Williston State College

12/14/2024 at 02:00 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Gillette College 53 51 - 104
Williston State College 35 52 - 87
Gillette College   Williston State College
58.3% Total FG% 50.0%
40.0% 3-Pt. FG% 38.5%
66.7% Free Throw% 65.2%
None Technical Fouls None
58 Points in the Paint 42
20 Points off Turnovers 14
9 2nd Chance Points 12
0 Fast Break Points 0
29 Bench Points 42
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 56.1% 61.3% 58.3%
3-Pt. FG% 45.5% 33.3% 40.0%
Free Throw% 40.0% 76.9% 66.7%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 54.3% 50.0%
3-Pt. FG% 36.4% 40.0% 38.5%
Free Throw% 87.5% 53.3% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dane Christensen* 4-7 1-4 5-5 1 1 2 3 14 0 2 1 2 18
#4 Andrew Fuquay* 7-11 2-3 1-2 0 5 5 4 17 2 1 0 0 23
#10 Caleb Hollenbeck* 7-13 2-7 2-2 0 2 2 1 18 3 3 0 2 27
#12 Jefferson Neary* 6-10 2-3 0-1 2 0 2 0 14 7 1 0 5 32
#23 Dorell Thomas* 5-7 1-1 1-2 1 3 4 1 12 1 2 0 0 18
#2 Vinnie Spradling 0-2 0-1 0-0 0 2 2 2 0 1 0 0 0 10
#5 Malique Moss 7-12 0-1 1-1 3 1 4 1 15 1 3 0 1 20
#11 Aly Sakho 1-1 0-0 0-0 0 3 3 3 2 1 0 0 0 14
#24 Javonne Nesbit 5-9 0-0 2-5 1 4 5 2 12 2 2 0 1 23
#32 James Otieno 0-0 0-0 0-0 0 2 2 3 0 0 0 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-72 8-20 12-18 8 23 31 20 104 18 14 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Josiah McDonald* 1-4 0-3 2-2 0 4 4 4 4 2 3 0 3 20
#5 Tyson Enget* 1-3 0-1 0-0 1 2 3 1 2 2 2 0 1 15
#11 Ian Johnson* 2-2 1-1 0-0 0 1 1 2 5 3 2 0 0 15
#13 Mekhi Marks* 5-6 4-5 2-4 1 2 3 0 16 2 1 0 2 23
#25 Rex Stirling* 8-13 0-1 2-5 5 3 8 4 18 2 2 1 1 28
#1 Wil Olson 2-4 1-3 0-0 0 1 1 2 5 3 1 0 3 20
#2 Carson Haerer 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#3 Richard Massey 2-3 0-1 2-2 0 1 1 1 6 0 0 0 0 16
#12 Demetric Kindle 1-4 1-3 3-4 0 2 2 1 6 0 1 0 0 9
#20 Ayodeji Iwaro 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Eden Hobbs 1-4 1-2 2-3 0 1 1 0 5 0 3 0 0 13
#23 Benjamin Yombi 4-11 1-3 1-1 0 4 4 0 10 1 3 0 0 21
#24 Freedom Leon 4-7 1-2 1-2 2 3 5 0 10 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 10-26 15-23 9 24 33 15 87 16 19 1 10 202
* = Starter