Official Basketball Box Score

North Idaho College vs. Williston State College

11/16/2024 at 6:15 PM — The Well

Officials: ,,Attendance: 0

Team 1 2 Total
North Idaho College 52 43 - 95
Williston State College 41 32 - 73
North Idaho College   Williston State College
48.8% Total FG% 46.9%
34.8% 3-Pt. FG% 25.9%
63.6% Free Throw% 54.5%
None Technical Fouls None
North Idaho College
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 34.8%
Free Throw% 63.6%
Williston State College
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 25.9%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Vaughn Weems* 14-20 3-5 0-2 4 5 9 0 31 5 3 0 6 1
#2 Ne'quan Brown* 3-3 1-3 3-4 1 2 3 0 10 1 4 2 1 1
#10 Tayshawn Colvin* 2-7 0-3 2-2 1 2 3 0 6 1 0 0 0 1
#22 Tautoko Wynyard* 4-6 0-0 0-0 1 5 6 0 8 1 0 0 0 1
#23 Bryce Henry* 2-6 0-3 0-0 1 2 3 0 4 0 2 1 1 1
#1 Deng Diew 5-15 1-5 1-1 3 2 5 0 12 8 3 0 0 1
#3 Dace Pleasant 4-8 3-4 0-0 1 1 2 0 11 2 2 0 1 1
#4 Mehmet Bener 0-1 0-0 1-2 2 2 4 0 1 2 1 0 1 1
#11 Sam Marbury 2-8 0-0 0-0 0 4 4 0 4 2 0 0 2 1
#20 Jacori Ervin 3-5 0-0 0-0 2 2 4 0 6 0 2 0 1 1
#24 Ajayi Simmons 1-3 0-0 0-0 1 1 2 0 2 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-82 8-23 7-11 17 28 45 0 95 22 18 4 13 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Wil Olson* 4-9 1-6 0-0 0 3 3 0 9 3 2 0 3 1
#5 Tyson Enget* 0-2 0-0 0-0 2 1 3 0 0 3 3 0 1 1
#11 Ian Johnson* 3-4 1-2 0-0 0 1 1 0 7 0 2 0 1 1
#13 Mekhi Marks* 1-2 1-2 0-0 0 2 2 0 3 0 1 0 0 1
#25 Rex Stirling* 9-15 0-0 5-10 6 6 12 0 23 5 1 2 0 1
#2 Carson Haerer 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#3 Richard Massey 0-2 0-1 0-0 0 1 1 0 0 2 0 0 1 1
#4 Josiah McDonald 8-14 3-9 0-0 0 3 3 0 19 1 0 1 2 1
#10 Carter Smith 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#12 Demetric Kindle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Ayodeji Iwaro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Eden Hobbs 2-4 0-0 0-0 0 3 3 0 4 2 3 0 1 1
#23 Benjamin Yombi 1-8 1-5 0-0 0 2 2 0 3 5 3 0 1 1
#24 Freedom Leon 2-3 0-1 1-1 1 5 6 0 5 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 7-27 6-11 9 28 37 0 73 22 17 3 11 14
* = Starter