Official Basketball Box Score

Williston State College vs. Dakota College at Bottineau

2/25/2024 at 3:00 PM — "The Woodshed"

Officials: ,,Attendance: 0

Team 1 2 Total
Williston State College 40 44 - 84
Dakota College at Bottineau 33 46 - 79
Williston State College   Dakota College at Bottineau
40.0% Total FG% 46.6%
28.9% 3-Pt. FG% 32.0%
70.8% Free Throw% 100.0%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 9
13 2nd Chance Points 3
0 Fast Break Points 0
16 Bench Points 6
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 36.1% 40.0%
3-Pt. FG% 30.4% 26.7% 28.9%
Free Throw% 75.0% 70.0% 70.8%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 51.2% 46.6%
3-Pt. FG% 41.2% 12.5% 32.0%
Free Throw% 0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Mekhi Marks* 3-9 2-6 4-6 2 4 6 2 12 2 1 0 1 27
#20 Tyler Best* 7-12 5-10 0-0 0 2 2 1 19 1 0 0 0 38
#22 Richard Massey* 4-8 1-5 2-4 0 5 5 0 11 5 1 1 3 28
#23 Benjamin Yombi* 6-14 1-5 3-4 3 2 5 0 16 3 3 0 0 31
#25 Rex Stirling* 4-9 0-1 2-2 9 7 16 2 10 1 4 1 0 34
#1 Wil Olson 1-6 1-5 5-6 0 4 4 0 8 2 1 1 0 14
#4 Tyson Enget 2-5 1-2 0-0 0 1 1 0 5 2 1 0 0 10
#12 Freedom Leon 0-0 0-0 0-0 2 1 3 1 0 0 0 0 1 6
#14 Ian Johnson 0-2 0-2 0-0 0 0 0 0 0 1 0 0 1 2
#24 Brady Feller 1-5 0-2 1-2 0 3 3 2 3 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 11-38 17-24 16 29 45 8 84 17 11 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Brendan Redhead* 14-27 2-8 1-1 0 5 5 3 31 3 1 0 0 36
#20 Phil Gibaut* 2-6 0-3 0-0 1 3 4 3 4 2 0 0 3 29
#23 Shandon Judd-Danne Anderson* 1-3 1-2 0-0 2 3 5 5 3 1 3 0 1 27
#24 Max Groom* 9-19 0-2 2-2 2 7 9 2 20 3 1 0 1 37
#30 Danny Lazic* 6-12 3-4 0-0 0 5 5 1 15 1 2 1 0 33
#1 Shaun Armstrong 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#3 Wai'apo Louis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#5 Luke Valencia 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 11
#32 Cael Simpson 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#33 Brayden West-Linnett 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 8-25 3-3 5 25 30 16 79 10 9 1 5 201
* = Starter