Official Basketball Box Score

Bismarck State College vs. Williston State College

1/18/2024 at 7:30 PM — The Well

Officials: ,,Attendance: 0

Team 1 2 Total
Bismarck State College 37 44 - 81
Williston State College 36 37 - 73
Bismarck State College   Williston State College
50.0% Total FG% 40.0%
35.7% 3-Pt. FG% 41.7%
80.0% Free Throw% 75.0%
None Technical Fouls None
44 Points in the Paint 18
15 Points off Turnovers 13
8 2nd Chance Points 5
0 Fast Break Points 0
27 Bench Points 31
Bismarck State College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 55.2% 50.0%
3-Pt. FG% 33.3% 37.5% 35.7%
Free Throw% 75.0% 81.8% 80.0%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 39.4% 40.0%
3-Pt. FG% 44.4% 38.9% 41.7%
Free Throw% 50.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Garrett Bader* 5-9 3-5 2-2 2 2 4 1 15 3 1 0 1 29
#10 Gavyn Strand* 1-8 0-5 0-0 0 3 3 1 2 4 2 2 1 37
#11 Raymond Brown* 3-5 0-1 2-2 1 2 3 3 8 2 3 0 1 36
#12 Isaiah Davis* 7-10 1-2 1-3 2 1 3 0 16 2 0 0 0 40
#21 Kennez Bozeman* 6-11 1-1 0-0 0 2 2 2 13 0 3 0 3 31
#3 Alex Proctor 3-7 0-0 5-6 1 1 2 1 11 0 0 0 3 15
#30 Hussein Elmaraghy 6-12 0-0 2-2 4 10 14 0 14 2 1 3 1 13
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 31-62 5-14 12-15 10 25 35 8 79 13 10 5 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Wil Olson* 3-9 1-7 1-1 0 1 1 2 8 1 1 1 1 22
#4 Tyson Enget* 2-4 1-2 1-1 0 4 4 0 6 2 5 0 2 17
#15 Mekhi Marks* 3-5 3-4 1-2 0 0 0 1 10 0 1 0 0 17
#20 Tyler Best* 5-12 4-7 0-0 2 2 4 1 14 0 0 0 0 28
#25 Rex Stirling* 2-6 0-1 0-0 3 6 9 3 4 4 1 0 0 22
#12 Freedom Leon 2-3 2-2 0-0 0 1 1 2 6 1 1 0 1 16
#13 Grady Gonsioroski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Ian Johnson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 5
#22 Richard Massey 1-5 1-4 3-4 0 1 1 0 6 1 1 1 1 20
#23 Benjamin Yombi 4-9 1-3 0-0 0 1 1 3 9 8 3 0 0 23
#24 Brady Feller 4-10 2-6 0-0 0 1 1 0 10 0 0 0 0 15
#42 Cameron Doust 0-1 0-0 0-0 1 2 3 1 0 0 0 0 1 12
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 26-65 15-36 6-8 7 21 28 13 73 17 16 2 7 200
* = Starter