Official Basketball Box Score

Williston State College vs. Chandler-Gilbert Community Col

12/17/2023 at 8:00 PM — CGCC

Officials: ,,Attendance: 0

Team 1 2 Total
Williston State College 24 40 - 64
Chandler-Gilbert Community College 45 45 - 90
Williston State College   Chandler-Gilbert Community College
40.0% Total FG% 44.4%
31.8% 3-Pt. FG% 47.4%
76.5% Free Throw% 75.0%
None Technical Fouls 1
Williston State College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 31.8%
Free Throw% 76.5%
Chandler-Gilbert Community College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 47.4%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tyson Enget* 1-3 0-2 0-0 0 2 2 0 2 1 0 0 3 28
#20 Tyler Best* 4-12 3-8 3-4 0 5 5 2 14 1 1 1 0 26
#22 Richard Massey* 1-5 1-4 0-0 0 6 6 1 3 1 1 0 1 18
#24 Brady Feller* 3-9 1-5 0-0 0 2 2 1 7 1 1 0 0 25
#25 Rex Stirling* 8-13 0-0 2-3 5 6 11 3 18 1 4 2 0 34
#3 Jimi Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Jadon Johnson 0-1 0-0 0-2 0 0 0 0 0 0 2 0 0 3
#11 Tevin Dietz 1-2 1-1 0-0 0 2 2 0 3 0 0 0 0 3
#12 Freedom Leon 2-3 0-0 0-0 0 0 0 0 4 0 2 1 0 11
#13 Grady Gonsioroski 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#14 Ian Johnson 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 5
#15 Mekhi Marks 0-0 0-0 6-6 0 0 0 2 6 0 1 0 0 18
#23 Benjamin Yombi 2-3 1-1 0-0 0 0 0 0 5 1 2 0 1 15
#42 Cameron Doust 0-2 0-0 2-2 0 1 1 1 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 7-22 13-17 5 24 29 12 64 6 18 4 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Fisher* 1-7 0-2 0-0 2 2 4 3 2 4 1 0 0 19
#12 Lachi McKain* 2-8 2-7 0-0 0 5 5 1 6 2 1 0 0 32
#24 Will Coates* 2-3 1-1 3-4 2 3 5 0 8 0 0 0 1 24
#30 Andre Harris* 5-13 0-0 1-3 4 2 6 5 11 4 2 0 1 21
#33 Jakub Lloyd* 6-11 0-0 4-4 3 2 5 1 16 1 3 1 3 29
#0 Nolen Christensen 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Joe Brazier 3-5 2-3 0-0 3 4 7 0 8 2 1 0 0 19
#11 Marlon Landingham 9-19 4-6 1-1 0 4 4 0 23 2 0 0 5 29
#21 KJ Dunn 6-12 0-0 0-0 3 2 5 4 12 0 0 2 2 19
#32 Buddy Watson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#50 Parker Larsen 2-2 0-0 0-0 0 2 2 1 4 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-81 9-19 9-12 17 26 43 16 90 15 8 3 12 200
* = Starter