Official Basketball Box Score

Williston State vs. South Mountain CC

12/15/2023 at 2 p.m. — SMCC Gym (Phoenix, Ariz.)

Attendance: 0

Team 1 2 Total
Williston State College 36 48 - 84
South Mountain Community College 41 38 - 79
Williston State College   South Mountain Community College
52.6% Total FG% 40.8%
47.8% 3-Pt. FG% 41.4%
59.1% Free Throw% 100.0%
None Technical Fouls None
36 Points in the Paint 10
6 Points off Turnovers 16
15 2nd Chance Points 10
4 Fast Break Points 2
17 Bench Points 13
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 57.7% 52.6%
3-Pt. FG% 41.7% 54.5% 47.8%
Free Throw% 50.0% 60.0% 59.1%
South Mountain Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 36.1% 40.8%
3-Pt. FG% 41.7% 41.2% 41.4%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Tyson Enget* 3-4 0-0 2-2 1 1 2 1 8 4 4 0 1 28
#20 Tyler Best* 4-10 3-8 2-4 0 4 4 2 13 3 3 0 0 26
#22 Richard Massey* 3-7 2-4 1-2 0 4 4 0 9 0 0 0 0 23
#24 Brady Feller* 4-7 3-6 0-0 0 3 3 1 11 1 2 0 0 27
#25 Rex Stirling* 9-14 1-1 7-13 4 7 11 2 26 2 4 1 0 35
#12 Freedom Leon 4-5 2-2 1-1 3 7 10 1 11 0 2 0 0 13
#13 Grady Gonsioroski 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 10
#14 Ian Johnson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#15 Mekhi Marks 2-3 0-0 0-0 0 6 6 0 4 2 1 0 0 14
#23 Benjamin Yombi 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0 15
#42 Cameron Doust 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 30-57 11-23 13-22 11 34 45 10 84 13 17 1 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Bobby Holcomb* 4-15 4-8 0-0 1 2 3 0 12 3 1 0 0 30
#01 Parker Escalante* 6-10 2-3 0-0 0 1 1 1 14 3 0 0 0 32
#05 Nyzhir Brown* 3-10 3-9 0-0 1 1 2 1 9 0 1 0 1 31
#23 Jaylen Wesley* 12-22 2-5 5-5 1 8 9 4 31 6 1 1 4 34
#55 Jayven Driscoll* 0-0 0-0 0-0 3 2 5 5 0 0 1 0 1 20
#04 Colton Thomas 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#11 Ted Clayton 0-2 0-1 2-2 0 0 0 0 2 0 0 0 0 2
#15 Deven Johnson 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0 16
#21 Keyvone Craig 1-6 0-1 0-0 1 1 2 4 2 0 0 0 2 12
#32 Deavon Felix 0-1 0-0 2-2 1 1 2 0 2 0 0 1 0 7
#33 Coleman Anderson 3-5 1-2 0-0 0 2 2 0 7 1 1 0 3 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-71 12-29 9-9 8 21 29 15 79 16 5 2 11 200
* = Starter