Official Basketball Box Score

Williston State College vs. Pronghorns

2023-12-09 at 17:45:00 — Gillette, WY

Officials: , , Attendance: 0

Team 1 2 Total
Williston State College 43 22 - 65
Gillette College 46 58 - 104
Williston State College   Gillette College
48.1% Total FG% 53.9%
25.0% 3-Pt. FG% 36.0%
71.4% Free Throw% 72.2%
None Technical Fouls None
38 Points in the Paint 46
4 Points off Turnovers 41
2 2nd Chance Points 15
0 Fast Break Points 0
19 Bench Points 51
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 38.1% 48.1%
3-Pt. FG% 40.0% 10.0% 25.0%
Free Throw% 71.4% 71.4% 71.4%
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 56.8% 53.9%
3-Pt. FG% 30.8% 41.7% 36.0%
Free Throw% 100.0% 68.8% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Wil Olson* 2-8 0-5 3-3 0 4 4 0 7 2 2 0 2 25
# 4 Tyson Enget* 0-0 0-0 0-0 0 1 1 3 0 1 2 0 0 18
#20 Tyler Best* 2-8 2-5 0-0 0 2 2 1 6 1 3 0 0 24
#22 Richard Massey* 3-5 1-3 0-0 0 2 2 1 7 0 3 0 0 15
#25 Rex Stirling* 10-13 0-0 6-9 1 6 7 0 26 1 2 1 1 30
# 3 Jimi Jones 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
# 5 Jadon Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#11 Tevin Dietz 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 3
#12 Freedom Leon 2-3 0-1 1-2 1 2 3 3 5 0 1 0 0 13
#13 Grady Gonsioroski 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#14 Ian Johnson 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 8
#15 Mekhi Marks 1-4 1-3 0-0 0 3 3 1 3 2 1 0 0 16
#23 Benjamin Yombi 3-5 0-0 0-0 1 1 2 3 6 2 6 0 1 18
#24 Brady Feller 2-4 1-2 0-0 0 1 1 0 5 1 1 0 0 12
#42 Cameron Doust 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
Totals 25-52 5-20 10-14 3 28 31 16 65 11 26 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Jaden Witter-Watts* 10-17 1-4 1-3 2 2 4 1 22 2 2 0 3 29
# 2 Bouna Kebe* 3-4 0-0 0-0 1 2 3 2 6 2 2 0 1 14
#10 Caleb Hollenbeck* 2-6 1-5 0-0 0 2 2 0 5 3 0 0 2 24
#24 Eman Lawal* 3-8 0-0 6-7 0 1 1 1 12 2 0 0 0 17
#35 Ali Sakho* 4-5 0-0 0-0 2 2 4 2 8 0 0 0 0 8
# 4 Andrew Fuquay 4-6 2-3 3-4 2 5 7 1 13 0 1 0 1 21
# 5 Jahki Gupton 8-15 2-6 0-0 0 1 1 1 18 2 1 0 2 23
#11 Aly Sakho 0-4 0-0 0-0 0 1 1 3 0 0 0 0 0 13
#12 Jefferson Neary 4-6 3-5 2-2 1 3 4 1 13 7 0 0 3 27
#14 Sam Lufuluabo 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 6
#23 Dorell Thomas 2-4 0-2 0-0 1 4 5 1 4 2 0 0 1 17
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Totals 41-76 9-25 13-18 10 24 34 14 104 20 6 0 13 200
* = Starter