Official Basketball Box Score

Williston State College vs. Casper College

12/8/2023 at 4:15 PM — Gillette

Officials: ,,Attendance: 0

Team 1 2 Total
Williston State College 34 34 - 68
Casper College 53 44 - 97
Williston State College   Casper College
41.4% Total FG% 50.0%
32.1% 3-Pt. FG% 42.9%
78.6% Free Throw% 50.0%
None Technical Fouls None
Williston State College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 32.1%
Free Throw% 78.6%
Casper College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 42.9%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Wil Olson* 3-7 3-5 2-2 0 3 3 2 11 1 1 0 2 26
#4 Tyson Enget* 2-3 1-2 0-0 0 1 1 2 5 4 3 0 0 16
#20 Tyler Best* 4-7 1-4 1-1 0 4 4 0 10 5 2 0 0 20
#22 Richard Massey* 3-7 3-4 2-2 0 2 2 0 11 1 4 0 2 20
#25 Rex Stirling* 7-12 0-1 5-7 0 5 5 3 19 4 3 0 1 29
#3 Jimi Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Jadon Johnson 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#11 Tevin Dietz 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Freedom Leon 1-6 0-2 0-0 2 4 6 3 2 1 1 1 4 15
#13 Grady Gonsioroski 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#14 Ian Johnson 0-1 0-1 0-0 0 3 3 1 0 0 0 0 0 6
#15 Mekhi Marks 1-4 1-2 1-2 0 2 2 2 4 1 2 0 0 19
#23 Benjamin Yombi 0-2 0-2 0-0 0 1 1 0 0 1 6 0 0 22
#24 Brady Feller 1-5 0-4 0-0 0 2 2 0 2 0 1 0 0 12
#42 Cameron Doust 1-1 0-0 0-0 0 2 2 1 2 1 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 9-28 11-14 2 30 32 15 68 19 23 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Malyk Rebetez* 4-9 0-0 0-1 0 5 5 1 8 4 1 1 1 32
#3 Darius Robinson* 14-22 5-9 0-0 0 1 1 1 33 1 1 0 6 30
#4 Abdul Bashir* 4-9 1-4 2-2 0 2 2 2 11 6 2 0 2 29
#11 Josh Ijeh* 4-5 0-0 0-0 2 5 7 4 8 0 1 2 1 21
#23 Nate Sasser III* 2-7 0-2 0-0 1 3 4 0 4 2 2 1 1 22
#0 Jimma James 8-14 0-0 5-9 2 7 9 0 21 1 2 0 2 19
#1 Kuon Kuon 0-1 0-0 0-0 1 2 3 1 0 0 1 0 2 6
#10 Rohan Butler 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#15 Nathanial Talich 3-7 2-3 0-2 1 2 3 2 8 0 0 0 0 14
#24 Jaden Peters 1-3 1-2 1-1 0 4 4 1 4 3 2 0 1 13
#34 Andrija Maric 0-2 0-0 0-1 2 0 2 3 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 40-80 9-21 8-16 10 34 44 15 97 17 12 4 16 197
* = Starter