Official Basketball Box Score

vs. NDSCS NDSCS Men

1/30/2023 at 16:17 PM — Unknown

Officials: Unknown, ,

Team 1 2 Total
Williston State College 32 33 - 65
North Dakota State College of Science 39 48 - 87
Williston State College   North Dakota State College of Science
36.5% Total FG% 52.2%
33.3% 3-Pt. FG% 45.5%
81.8% Free Throw% 83.3%
None Technical Fouls None
21 Points off Turnovers 19
2 2nd Chance Points 16
2 Bench Points 39
Williston State College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 33.3%
Free Throw% 81.8%
North Dakota State College of Science
Shooting % Game
Total FG% 52.2%
3-Pt. FG% 45.5%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Wilson Rankin* 4-7 3-5 0-0 0 0 0 1 11 1 0 0 3 30:19
#11 Shaheed Muhammad* 3-15 3-12 6-7 1 3 4 2 15 2 3 0 7 36:56
#12 Moses Gordon* 6-10 1-4 4-4 1 4 5 1 17 1 3 0 3 33:32
#21 Tevin Dietz* 1-1 1-1 3-3 0 0 0 0 6 0 1 0 0 13:12
#23 Abiodun Adedo* 4-9 1-1 5-8 0 3 3 2 14 3 2 3 2 35:50
#2 Grady Gonsioroski 1-4 0-2 0-0 0 0 0 1 2 2 1 0 0 22:57
#3 Apollo Beck 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5:42
#4 Benjamin Caraballo 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 7:32
#5 Jadon Johnson-Lewis 0-2 0-0 0-0 2 2 4 0 0 0 2 0 0 10:51
#14 Jimi Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1:37
#15 Andrew Dunham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:37
Totals 19-52 9-27 18-22 5 13 18 8 65 9 13 3 15 200:05
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Peyton Newbern* 5-10 1-1 0-0 1 2 3 1 11 3 1 0 1 19:39
#3 Micah Swallow* 2-5 2-5 2-2 0 4 4 2 8 2 3 2 3 20:34
#5 Noah Christensen* 7-10 2-2 0-0 5 8 13 4 16 1 2 2 1 18:15
#10 Agwa Nywesh* 3-9 1-4 2-2 2 0 2 3 9 7 0 1 2 23:29
#33 Conal Parnell* 2-6 0-1 0-0 4 2 6 1 4 4 3 0 0 15:10
#2 Kabine Kaba 1-3 0-1 0-0 1 1 2 0 2 0 2 0 1 13:35
#4 Devin Newsome 5-7 0-1 0-0 0 1 1 1 10 0 1 0 0 14:32
#11 Kaleb Larson 5-9 4-7 0-0 2 2 4 3 14 3 3 0 1 30:22
#12 Donnavin Hinsz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Mohamed Soumahoro 3-4 0-0 0-0 2 1 3 1 6 1 1 1 0 16:15
#24 Detavius Frierson 2-4 0-0 1-2 0 9 9 1 5 4 2 0 1 25:35
#35 Alex Tong 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 2:39
Totals 36-69 10-22 5-6 21 31 52 17 87 25 19 6 10 200:05
* = Starter