Official Basketball Box Score

Lake Region State College - ND vs. Williston State College

1/16/2023 at 7:30 PM — The Well

Officials: ,,Attendance: 0

Team 1 2 Total
Lake Region State College - ND 29 38 - 67
Williston State College 21 34 - 55
Lake Region State College - ND   Williston State College
34.4% Total FG% 29.3%
26.7% 3-Pt. FG% 20.0%
79.2% Free Throw% 71.4%
1 Technical Fouls None
2 Points in the Paint 4
4 Points off Turnovers 10
11 2nd Chance Points 2
0 Fast Break Points 0
30 Bench Points 5
Lake Region State College - ND
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 34.3% 34.4%
3-Pt. FG% 40.0% 0% 26.7%
Free Throw% 71.4% 82.4% 79.2%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 30.3% 29.3%
3-Pt. FG% 22.2% 19.0% 20.0%
Free Throw% 62.5% 76.9% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Harrison Raynor* 1-2 1-1 0-0 0 4 4 5 3 0 2 0 0 19
#5 Noah Bonick* 3-11 1-2 0-0 4 6 10 1 7 1 2 1 1 30
#21 Mayson Brown* 2-9 0-3 4-4 0 1 1 4 8 5 0 0 1 24
#23 Ja'vion Byers* 6-15 0-3 4-4 2 4 6 2 16 2 3 1 2 34
#33 Denver Lund* 1-7 0-0 1-3 3 4 7 3 3 1 0 0 0 23
#11 Sam Faraday 2-7 2-6 1-2 1 10 11 2 7 2 5 0 0 30
#15 Mohand Ammad 6-10 0-0 4-5 1 3 4 1 16 1 1 0 0 23
#25 Sam Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Gage Pollestad 0-1 0-0 0-0 0 4 4 0 0 0 0 1 0 4
#44 Blessed Barhayiga 1-2 0-0 5-6 0 2 2 3 7 0 1 0 0 13
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 22-64 4-15 19-24 14 40 54 21 67 12 14 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Grady Gonsioroski* 1-7 0-6 2-2 0 2 2 0 4 0 3 0 2 30
#10 Wilson Rankin* 2-9 2-7 4-5 0 0 0 1 10 1 2 0 1 21
#11 Shaheed Muhammad* 6-21 3-12 3-4 0 6 6 5 18 4 2 0 1 40
#12 Moses Gordon* 1-7 0-1 1-2 0 4 4 5 3 1 2 2 1 23
#23 Abiodun Adedo* 6-10 1-2 2-4 1 10 11 5 15 2 0 0 1 30
#3 Apollo Beck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Benjamin Caraballo 1-3 0-2 2-2 0 0 0 1 4 2 0 0 0 12
#5 Jadon Johnson-Lewis 0-0 0-0 0-0 1 2 3 1 0 0 0 3 0 14
#14 Jimi Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Tevin Dietz 0-1 0-0 1-2 0 1 1 2 1 1 2 0 2 16
#TM Team 0-0 0-0 0-0 5 5 10 0 0
Totals 17-58 6-30 15-21 7 30 37 20 55 11 11 5 8 187
* = Starter