Official Basketball Box Score

Dickinson State University JV vs. Williston State College

12/11/2022 at 3:00 PM — Well

Officials: ,,Attendance: 0

Team 1 2 Total
Dickinson State University JV 26 39 - 65
Williston State College 31 45 - 76
Dickinson State University JV   Williston State College
48.1% Total FG% 41.5%
28.6% 3-Pt. FG% 30.8%
63.6% Free Throw% 60.9%
None Technical Fouls None
24 Points in the Paint 36
17 Points off Turnovers 18
0 2nd Chance Points 11
0 Fast Break Points 0
9 Bench Points 21
Dickinson State University JV
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 50.0% 48.1%
3-Pt. FG% 12.5% 38.5% 28.6%
Free Throw% 55.6% 100.0% 63.6%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 48.4% 41.5%
3-Pt. FG% 26.7% 36.4% 30.8%
Free Throw% 50.0% 64.7% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeran Anderson* 1-2 1-2 0-0 0 4 4 1 3 0 0 0 1 24
#2 Britton Cranston* 3-9 0-3 2-3 1 3 4 3 8 0 1 0 0 26
#12 Treyson Dayton* 3-5 1-3 1-2 0 1 1 1 8 0 0 0 0 22
#21 DC Stewart* 9-16 4-8 1-2 0 10 10 3 23 1 2 0 0 36
#34 Bradyn Palmer* 6-12 0-0 2-2 0 1 1 2 14 0 1 1 0 21
#5 Colton Zubach 2-4 0-1 1-2 0 2 2 0 5 1 1 0 0 24
#10 Braxton Hatzenbuhler 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 13
#20 Kanyon Taylor 0-3 0-3 0-0 0 2 2 2 0 0 0 0 0 17
#23 Trever Jassek 1-2 0-1 0-0 0 0 0 2 2 1 0 0 0 17
#TM Team 0-0 0-0 0-0 0 3 3 0 6
Totals 26-54 6-21 7-11 2 26 28 14 65 3 11 1 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Grady Gonsioroski* 0-3 0-2 0-0 0 1 1 2 0 2 0 0 0 29
#5 Jadon Johnson-Lewis* 1-2 1-1 0-1 3 4 7 3 3 0 3 0 0 21
#11 Shaheed Muhammad* 8-16 5-10 4-5 0 4 4 3 25 5 2 0 7 33
#21 Tevin Dietz* 1-3 0-1 2-3 0 0 0 2 4 1 3 0 1 18
#23 Abiodun Adedo* 8-20 0-5 7-11 4 12 16 1 23 3 2 1 0 34
#4 Benjamin Caraballo 4-7 2-2 0-0 2 1 3 2 10 3 0 0 2 16
#10 Wilson Rankin 0-7 0-4 1-2 1 1 2 1 1 1 1 0 0 28
#12 Moses Gordon 5-7 0-1 0-1 1 6 7 1 10 0 0 1 1 22
#15 Andrew Dunham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 27-65 8-26 14-23 12 29 41 15 76 15 11 2 11 201
* = Starter