Official Basketball Box Score

Williston State College vs. Northwest College

11/14/2022 at 7:30 PM — cabre

Officials: ,,Attendance: 0

Team 1 2 Total
Williston State College 23 30 - 53
Northwest College 47 45 - 92
Williston State College   Northwest College
40.0% Total FG% 57.8%
30.0% 3-Pt. FG% 39.1%
77.8% Free Throw% 60.0%
None Technical Fouls None
4 Points in the Paint 4
8 Points off Turnovers 19
3 2nd Chance Points 15
0 Fast Break Points 0
4 Bench Points 38
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 39.1% 40.0%
3-Pt. FG% 14.3% 38.5% 30.0%
Free Throw% 0% 77.8% 77.8%
Northwest College
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 62.5% 57.8%
3-Pt. FG% 46.7% 25.0% 39.1%
Free Throw% 60.0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Grady Gonsioroski* 2-5 0-3 2-2 0 0 0 3 6 0 0 0 0 27
#10 Wilson Rankin* 7-8 4-4 2-2 1 0 1 0 20 0 0 0 1 26
#11 Shaheed Muhammad* 3-11 2-5 1-2 0 5 5 4 9 0 3 1 0 24
#12 Moses Gordon* 5-13 0-5 0-1 1 6 7 2 10 0 3 0 2 30
#23 Abiodun Adedo* 2-6 0-1 0-0 1 4 5 5 4 1 0 0 0 29
#4 Benjamin Caraballo 1-4 0-0 0-0 0 0 0 2 2 0 3 0 0 19
#14 Jimi Jones 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 14
#15 Andrew Dunham 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#21 Tevin Dietz 0-0 0-0 2-2 0 0 0 1 2 0 2 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-50 6-20 7-9 3 16 19 17 53 1 11 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Davion McAdam* 6-11 1-4 7-7 0 2 2 0 20 1 0 0 0 17
#4 Andre Loigu* 2-2 2-2 0-0 0 1 1 0 6 2 3 0 0 24
#10 David Ayala* 4-9 2-6 1-2 1 5 6 0 11 0 0 0 2 22
#15 Juan Pablo Camargo Tellez* 7-10 2-2 1-3 1 2 3 0 17 2 1 1 1 26
#24 Yannice Nlend* 0-3 0-2 0-2 2 5 7 2 0 3 4 0 1 15
#0 Milton Rodriguez Santana 4-6 0-2 0-0 1 0 1 0 8 1 0 0 1 9
#1 Will Hemme 3-4 0-0 0-0 1 2 3 1 6 5 0 0 0 19
#5 Brash Emery 2-3 1-1 0-0 0 1 1 1 5 3 1 0 3 16
#13 Mack Page 3-4 0-0 0-0 1 0 1 0 6 1 0 0 1 10
#20 Christian Adun 4-7 1-2 0-0 2 2 4 4 9 0 0 1 0 17
#21 Kolter Merritt 1-3 0-1 0-1 2 1 3 0 2 0 0 0 0 14
#22 Antwon Logan 1-2 0-1 0-0 0 1 1 3 2 0 0 1 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-64 9-23 9-15 11 22 33 11 92 18 9 3 10 199
* = Starter