Official Basketball Box Score

Northwest College vs. Williston State College

11/1/2022 at 7:30 PM — Well

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest College 44 47 - 91
Williston State College 33 35 - 68
Northwest College   Williston State College
56.9% Total FG% 39.1%
41.7% 3-Pt. FG% 28.6%
43.8% Free Throw% 58.8%
None Technical Fouls None
52 Points in the Paint 32
21 Points off Turnovers 7
5 2nd Chance Points 7
8 Fast Break Points 2
24 Bench Points 10
Northwest College
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 55.6% 56.9%
3-Pt. FG% 53.8% 27.3% 41.7%
Free Throw% 33.3% 57.1% 43.8%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 39.4% 39.1%
3-Pt. FG% 30.8% 26.7% 28.6%
Free Throw% 55.6% 62.5% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Davion McAdam* 7-14 2-3 3-6 0 9 9 1 19 1 1 0 0 39
#4 Andre Loigu* 3-5 1-2 0-1 0 5 5 0 7 3 0 0 0 30
#10 David Ayala* 4-9 2-5 0-1 1 2 3 0 10 2 0 0 0 26
#15 Juan Pablo Camargo Tellez* 10-13 1-2 2-4 3 4 7 2 23 1 1 0 0 20
#24 Yannice Nlend* 4-5 0-0 0-0 0 2 2 3 8 0 1 0 1 20
#0 Milton Rodriguez Santana 1-3 0-2 0-0 0 1 1 0 2 3 1 0 1 21
#1 Will Hemme 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 1
#5 Brash Emery 0-2 0-2 0-0 0 3 3 2 0 0 0 0 0 0
#13 Mack Page 1-2 0-0 2-4 1 0 1 1 4 0 0 0 0 16
#20 Christian Adun 5-7 3-4 0-0 0 3 3 0 13 1 1 0 2 20
#22 Antwon Logan 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 8
#50 Erick Mulibea 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#60 Max Postiglione 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#62 Jose Alberto Ortega Palatox 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 37-65 10-24 7-16 5 37 42 9 91 13 6 0 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Grady Gonsioroski* 2-8 1-5 0-0 0 1 1 1 5 1 0 0 0 27
#10 Wilson Rankin* 0-6 0-4 0-0 1 4 5 1 0 0 2 0 0 21
#11 Shaheed Muhammad* 10-18 4-9 3-4 0 3 3 3 27 0 2 0 3 31
#12 Moses Gordon* 1-4 0-2 1-2 1 9 10 4 3 2 1 0 2 34
#23 Abiodun Adedo* 8-16 2-5 5-8 1 9 10 3 23 1 2 0 0 21
#4 Benjamin Caraballo 1-6 0-1 0-0 0 0 0 0 2 1 3 0 1 4
#5 Jadon Johnson-Lewis 0-3 0-1 0-0 2 0 2 1 0 0 2 0 0 14
#14 Jimi Jones 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#15 Andrew Dunham 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 5
#21 Tevin Dietz 3-3 1-1 1-3 0 2 2 0 8 0 4 0 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-64 8-28 10-17 6 30 36 15 68 5 16 0 6 174
* = Starter