Official Basketball Box Score

Williston Tetons vs. NDSCS Wildcats

2/17/2022 at 19:24 PM — Unknown

Officials: Unknown

Team 1 2 Total
Williston State College 30 30 - 60
North Dakota State College of Science 43 45 - 88
Williston State College   North Dakota State College of Science
32.7% Total FG% 48.6%
35.0% 3-Pt. FG% 25.0%
70.8% Free Throw% 100.0%
None Technical Fouls None
7 Points off Turnovers 24
3 2nd Chance Points 11
18 Bench Points 31
Williston State College
Shooting % Game
Total FG% 32.7%
3-Pt. FG% 35.0%
Free Throw% 70.8%
North Dakota State College of Science
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 25.0%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Galdo Tutu* 1-6 0-1 0-1 1 5 6 0 2 0 3 0 0 33:18
#4 Josh Favors* 2-8 0-3 1-3 0 3 3 1 5 2 3 0 0 20:17
#5 Ezekiel Spann* 5-16 3-8 8-11 2 5 7 1 21 2 3 0 1 34:11
#11 Ty Edwards* 2-6 1-4 0-0 0 1 1 0 5 1 2 0 0 36:30
#44 Fares Kacem* 3-6 0-0 3-4 1 3 4 3 9 1 1 0 0 23:32
#3 Clovis Gallon 4-8 3-3 3-3 1 2 3 3 14 1 5 0 1 27:00
#10 Abi Adedo 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 5:50
#14 Matt Dufner 0-1 0-0 2-2 0 0 0 1 2 1 1 0 0 5:30
#15 Landon Lang 0-1 0-0 0-0 1 1 2 1 0 0 1 0 1 13:52
Totals 18-55 7-20 17-24 16 24 40 11 60 8 19 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Logan Jedwabny* 5-13 5-13 0-0 1 3 4 1 15 2 1 0 3 30:34
#3 Khari Broadway* 7-16 0-0 3-3 2 0 2 1 17 0 2 0 2 34:53
#5 JaQuan Sanders-Smith* 7-13 2-7 0-0 0 1 1 2 16 9 0 0 3 24:59
#12 Connor Hollenbeck* 4-8 0-1 1-1 3 2 5 3 9 0 0 0 1 21:29
#24 Parker Jones* 0-0 0-0 0-0 1 1 2 1 0 1 0 1 0 19:20
#1 RaShaun Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:46
#4 Anthony Ignowski 2-4 0-1 0-0 1 3 4 1 4 0 1 0 0 16:29
#10 Micah Swallow 5-9 0-3 2-2 0 3 3 4 12 2 1 0 2 19:22
#11 Jesse White 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 7:40
#14 JahHeem Leake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Noah Christensen 6-8 0-0 3-3 3 3 6 3 15 2 1 3 0 24:28
#25 Kabine Kaba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Alex Tong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#35 Develi Ferri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 36-74 7-28 9-9 14 21 35 16 88 16 6 4 11 200
* = Starter