Official Basketball Box Score

Bismarck State College vs. Williston State College

2/1/2021 at 7:30 PM — The Well

Officials: ,,Attendance: 0

Team 1 2 Total
Bismarck State College 35 42 - 77
Williston State College 40 42 - 82
Bismarck State College   Williston State College
36.5% Total FG% 44.1%
20.0% 3-Pt. FG% 42.3%
33.3% Free Throw% 73.3%
None Technical Fouls None
20 Points in the Paint 20
9 Points off Turnovers 3
27 2nd Chance Points 9
0 Fast Break Points 0
25 Bench Points 23
Bismarck State College
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 38.0% 36.5%
3-Pt. FG% 25.0% 16.7% 20.0%
Free Throw% 50.0% 28.6% 33.3%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 42.9% 44.1%
3-Pt. FG% 57.1% 25.0% 42.3%
Free Throw% 66.7% 75.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jerrick Baines* 4-14 1-4 0-0 2 5 7 3 9 3 2 2 0 32
#5 Garrick Baines* 5-18 0-1 1-2 0 3 3 3 11 1 3 0 1 32
#20 Cobe Begger* 7-13 0-1 0-0 5 4 9 2 14 0 2 0 0 28
#35 Jamison Kramer* 4-18 1-8 0-3 1 4 5 3 9 3 1 0 3 29
#55 Macauley Young* 4-9 0-0 1-1 7 10 17 0 9 1 1 1 1 26
#1 Josh Lee 3-5 1-1 0-0 2 0 2 1 7 2 0 0 0 13
#10 Seth Nelson 6-11 0-2 1-2 2 1 3 5 13 1 0 0 0 18
#24 Cody Perkins 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 5
#30 Jaden Mitzel 1-3 0-0 0-1 1 0 1 0 2 0 0 0 0 3
#32 Trapper Jacobs 1-5 1-3 0-0 0 3 3 2 3 1 0 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-96 4-20 3-9 22 30 52 19 77 12 9 3 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alonzo Linton* 10-17 2-5 1-2 3 8 11 1 23 4 4 1 2 33
#11 Ty Edwards* 3-7 3-5 1-2 0 2 2 1 10 0 1 0 0 26
#15 Trae Hugs* 4-10 2-5 3-5 1 5 6 3 13 1 1 3 1 33
#23 Famous Lefthand* 3-9 1-3 2-2 0 4 4 3 9 2 0 0 1 23
#34 Nathaniel Powell* 2-8 0-0 0-0 0 11 11 3 4 0 1 1 0 26
#1 Jalen Dearring 3-6 1-3 0-0 0 0 0 3 7 2 0 0 0 18
#3 Matt Dufner 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#4 Caleb Johnson 3-6 0-1 4-4 1 3 4 4 10 1 1 0 0 16
#10 Landon Lang 0-1 0-1 0-0 1 2 3 1 0 1 0 0 0 10
#14 Keenan Reynolds 1-2 1-2 0-0 0 1 1 2 3 0 1 0 0 3
#21 Mabeny Naam 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 6
#40 Adreone Sprinkles 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 11-26 11-15 6 39 45 21 82 12 12 5 4 200
* = Starter