Official Basketball Box Score

Bryant & Stratton College vs. Williston State College

12/10/2019 at 7:00 PM — Williston State

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton College (WI) 42 46 - 88
Williston State College 49 45 - 94
Bryant & Stratton College (WI)   Williston State College
45.7% Total FG% 42.9%
31.6% 3-Pt. FG% 41.4%
78.3% Free Throw% 78.6%
None Technical Fouls None
32 Points in the Paint 30
10 Points off Turnovers 13
9 2nd Chance Points 15
0 Fast Break Points 0
26 Bench Points 8
Bryant & Stratton College (WI)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.7% 45.7%
3-Pt. FG% 20.0% 44.4% 31.6%
Free Throw% 66.7% 85.7% 78.3%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 37.5% 42.9%
3-Pt. FG% 44.4% 36.4% 41.4%
Free Throw% 71.4% 81.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Khaleb Wilson-Rouse* 6-13 0-2 5-5 1 4 5 3 17 0 1 0 1 21
#3 Latik Murphy* 8-14 4-9 2-2 1 1 2 1 22 2 3 0 1 31
#4 Pierre Johnson* 1-2 0-0 2-4 0 0 0 3 4 4 1 0 2 20
#23 Brandun Robinson* 4-4 0-0 0-0 1 1 2 4 8 2 1 0 0 17
#32 Luke Taylor* 4-13 1-4 2-2 1 2 3 2 11 2 1 0 1 28
#1 Chris Bready 2-6 0-1 2-3 1 4 5 3 6 0 1 0 1 18
#11 Devin Spencer 1-2 0-0 4-6 1 3 4 3 6 2 3 0 0 25
#25 Ryan Lacerte 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#30 Levi Scheuermann 4-10 1-2 1-1 1 6 7 0 10 2 0 1 3 20
#40 Austin Jentzen 2-4 0-0 0-0 1 2 3 0 4 1 0 1 0 11
#44 Noah Jeseritz 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 32-70 6-19 18-23 10 27 37 20 88 15 12 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaiah Williams* 5-8 3-5 0-0 0 1 1 4 13 2 1 1 2 20
#1 Eden Holt* 8-19 5-12 10-10 1 5 6 2 31 3 4 0 1 40
#11 Kobey Lam* 10-19 3-6 6-9 2 3 5 4 29 2 2 0 1 40
#34 Nathaniel Powell* 4-7 0-1 3-4 4 3 7 2 11 1 0 0 0 31
#35 Jonathan Komagum* 0-3 0-0 2-2 5 12 17 3 2 2 2 4 0 39
#5 Alton Lynch 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 5
#15 Shae Linton-Brown 3-13 1-4 1-3 0 3 3 1 8 2 4 0 0 26
#TM Team 0-0 0-0 0-0 4 3 7 0 2
Totals 30-70 12-29 22-28 16 31 47 19 94 12 15 5 4 201
* = Starter