Official Baseball Box Score

Williston State College vs. Dakota County Technical College

5/9/2026 — Williston, ND

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Williston State College 0 5 0 1 4 0 0 0 2 12 14 2
Dakota County Technical College 0 0 2 2 0 2 0 0 0 6 6 1
Williston State College 12
Player AB R H RBI BB SO PO A LOB
Bradley Cepada 2b 5 2 2 1 1 0 0 4 0
Grant Nekuza ss 6 2 3 4 0 1 2 5 0
Dylan Klossner 1b 6 0 2 1 0 1 14 0 0
Ashton Sweet dh 5 1 1 0 0 1 0 0 0
Rylan Nohr c 3 2 1 0 1 1 8 0 0
Matt Moreno Jackson 3b 3 2 2 1 2 0 1 4 0
Gage Macri cf 5 1 1 1 0 1 1 0 0
Jason Carbno rf 3 0 0 1 1 2 0 0 0
Carter Reimer lf 5 2 2 2 0 3 1 0 0
Rowan Fredrickson p 0 0 0 0 0 0 0 1 0
   Lachlan Amon 0 0 0 0 0 0 0 0 0
   Tyler Morales 0 0 0 0 0 0 0 0 0
Totals 41 12 14 11 5 10 27 14 0
Dakota County Technical College 6
Player AB R H RBI BB SO PO A LOB
James Hansen 3b 3 1 1 1 2 0 2 1 0
Dylan Larson 2b 5 0 0 1 0 1 1 1 0
Evan Nelson ss 4 0 2 3 0 0 2 2 0
Brady Stoeklen dh 4 0 0 0 0 1 0 0 0
Nick Brandt 1b 3 0 0 0 2 0 4 0 0
Jacob Cisewski rf 3 1 0 0 0 2 2 0 0
Cooper DeSutter cf 4 2 2 1 0 0 4 0 0
Tyler Prom c 4 1 1 0 0 3 10 0 0
Jack Seleski lf 2 1 0 0 0 0 1 0 0
Adam Rice p 0 0 0 0 0 0 0 0 0
Luke Baginski 1 0 0 0 0 0 0 0 0
Caiden Belisle 1 0 0 0 0 1 0 0 0
   Keaton Lingenfelter 0 0 0 0 0 0 0 0 0
   Max Thorson 0 0 0 0 0 0 0 0 0
Totals 34 6 6 6 4 8 26 4 0
Williston State College
E - Grant Nekuza; Matt Moreno Jackson.
2B - Bradley Cepada; Dylan Klossner; Rylan Nohr; Matt Moreno Jackson; Carter Reimer.
HR - Grant Nekuza.
RBI - Bradley Cepada; Grant Nekuza 4; Dylan Klossner; Matt Moreno Jackson; Gage Macri; Jason Carbno; Carter Reimer 2.
Sac - Jason Carbno.
SB - Carter Reimer.
Dakota County Technical College
E - Evan Nelson.
2B - Evan Nelson; Cooper DeSutter.
RBI - James Hansen; Dylan Larson; Evan Nelson 3; Cooper DeSutter.
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rowan Fredrickson 5.0 5 6 4 3 5 0 0 0 3 0 0 1 0 0 0
Tyler Morales 1.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Lachlan Amon 3.0 0 0 0 1 3 0 0 0 0 0 0 1 0 0 0
Totals 9.0 6 6 4 4 8 0 0 0 3 0 0 3 0 0 0
Dakota County Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Rice (L, 1-3) 2.0 4 5 5 1 3 0 0 0 1 0 10 12 0 0 0
Keaton Lingenfelter 2.2 9 5 5 1 4 0 0 0 0 0 16 17 0 0 0
Max Thorson 4.1 2 2 0 3 3 0 0 0 0 0 16 19 0 0 0
Totals 9.0 15 12 10 5 10 0 0 0 1 0 42 48 0 0 0
Williston State College
Batters Faced - Rowan Fredrickson; Lachlan Amon; Tyler Morales.
HBP - Rowan Fredrickson 3.
Dakota County Technical College
Batters Faced - Adam Rice 12; Keaton Lingenfelter 17; Max Thorson 19.
HBP - Adam Rice.