Official Baseball Box Score

Dakota County Technical College vs. Williston State College

5/8/2026 — Williston, ND

Start: 7:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Dakota County Technical College 0 0 1 0 5 0 1 1 0 8 13 1
Williston State College 0 0 3 0 0 2 0 0 0 5 6 1
Dakota County Technical College 8
Player AB R H RBI BB SO PO A LOB
James Hansen 3b 5 2 3 0 0 1 1 1 0
Dylan Larson 2b 3 2 2 0 2 0 3 4 0
Evan Nelson ss 4 1 2 1 1 1 3 5 0
Brady Stoeklen dh 3 1 2 3 0 1 0 0 0
Nick Brandt 1b 5 0 0 0 0 3 10 1 0
Jacob Cisewski rf 5 1 1 2 0 1 2 0 0
Cooper DeSutter cf 4 0 2 1 1 1 1 0 0
Tyler Prom c 4 0 1 0 0 2 7 2 0
Jack Seleski lf 4 0 0 0 0 3 0 0 0
Carter Simonson p 0 0 0 0 0 0 0 1 0
Luke Baginski 1 1 0 0 0 1 0 0 0
   Eddie Moore Jr. 0 0 0 0 0 0 0 2 0
   Wesley Byer 0 0 0 0 0 0 0 0 0
Totals 38 8 13 7 4 14 27 16 0
Williston State College 5
Player AB R H RBI BB SO PO A LOB
Tyler Jensen lf 2 1 0 1 1 1 0 0 0
Bradley Cepada 2b 5 0 1 0 0 1 1 2 0
Grant Nekuza ss 4 1 1 0 1 1 0 4 0
Dylan Klossner 1b 4 0 0 2 1 2 10 0 0
Ashton Sweet dh 5 0 2 0 0 0 0 0 0
Rylan Nohr c 4 1 0 0 1 1 14 1 0
Gage Macri cf 3 0 1 0 0 0 0 0 0
Jason Carbno rf 2 1 0 0 2 1 0 0 0
Matt Moreno Jackson 3b 2 1 1 1 2 1 1 3 0
Nick Shrider p 0 0 0 0 0 0 0 1 0
Hanson Allen 1 0 0 0 0 1 0 0 0
Carter Reimer 1 0 0 0 0 0 0 0 0
   Dylan Gierke 0 0 0 0 0 0 0 0 0
   Colter Bunnell 0 0 0 0 0 0 0 0 0
   Andrew Maltar 0 0 0 0 0 0 0 0 0
   Cody Nash 0 0 0 0 0 0 0 0 0
Totals 33 5 6 4 8 9 26 11 0
Dakota County Technical College
E - Nick Brandt.
2B - Cooper DeSutter.
3B - Dylan Larson; Brady Stoeklen.
HR - Jacob Cisewski.
RBI - Evan Nelson; Brady Stoeklen 3; Jacob Cisewski 2; Cooper DeSutter.
SB - Cooper DeSutter.
CS - Dylan Larson.
Williston State College
E - Nick Shrider.
HR - Matt Moreno Jackson.
RBI - Tyler Jensen; Dylan Klossner 2; Matt Moreno Jackson.
SB - Grant Nekuza.
Dakota County Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Simonson 3.0 4 3 1 1 2 0 0 0 1 0 14 16 0 0 0
Eddie Moore Jr. (W, 5-4) 2.2 0 2 1 5 1 0 0 0 0 0 8 12 0 0 0
Wesley Byer 3.1 2 0 0 2 6 0 1 0 0 0 12 14 0 0 0
Totals 9.0 6 5 2 8 9 0 1 0 1 0 34 42 0 0 0
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Shrider 4.0 7 5 5 2 5 0 0 0 1 0 0 1 0 0 0
Cody Nash 1.1 1 1 1 2 4 1 0 0 0 0 0 1 0 0 0
Andrew Maltar 1.1 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0
Dylan Gierke 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Colter Bunnell 2.0 3 1 1 0 4 0 0 0 0 0 0 1 0 0 0
Totals 9.0 13 8 8 4 14 1 0 0 1 0 0 5 0 0 0
Dakota County Technical College
Batters Faced - Carter Simonson 16; Eddie Moore Jr. 12; Wesley Byer 14.
WP - Wesley Byer.
HBP - Carter Simonson.
Williston State College
Batters Faced - Nick Shrider; Dylan Gierke; Colter Bunnell; Andrew Maltar; Cody Nash.
HBP - Nick Shrider.