Official Baseball Box Score

Dakota College at Bottineau vs. Williston State College

4/4/2026 — Rabon Field

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Dakota College at Bottineau 0 0 0 0 0 0 5 2
Williston State College 0 2 0 2 6 10 10 0
Dakota College at Bottineau 0
Player AB R H RBI BB SO PO A LOB
Boyd Anderson ss 3 0 1 0 0 0 2 0 2
Austin Neilson 3b 3 0 0 0 0 3 1 0 5
Dominic Holmstrup 1b 2 0 0 0 0 2 2 0 3
Logan Beck dh 2 0 0 0 0 2 0 0 0
Alonso Rodriguez 2b 2 0 0 0 0 0 2 0 0
Brayden Haack c 2 0 0 0 0 2 2 0 0
Kaio English rf 2 0 1 0 0 1 1 0 0
Braydn Braithwaite cf 2 0 1 0 0 1 2 0 1
Brennan Niewinski lf 2 0 2 0 0 0 0 0 0
Daxton Vela p 0 0 0 0 0 0 0 0 0
   Cooper Coble 0 0 0 0 0 0 2 0 0
   Chris Losey 0 0 0 0 0 0 0 0 0
   Luke Wegner 0 0 0 0 0 0 0 0 0
Totals 20 0 5 0 0 11 14 0 11
Williston State College 10
Player AB R H RBI BB SO PO A LOB
Carter Reimer lf 4 1 3 3 0 0 0 0 0
Bradley Cepada 2b 2 1 0 1 0 0 0 1 0
Grant Nekuza ss 4 0 2 2 0 0 1 0 0
Jason Carbno rf 2 1 1 1 0 1 0 0 0
Ashton Sweet dh 2 2 1 0 1 0 0 0 0
Dylan Klossner 1b 3 1 1 0 0 0 3 0 0
Hanson Allen cf 2 1 0 0 1 1 0 0 0
Rylan Nohr c 2 2 1 1 1 0 11 0 0
Matt Moreno Jackson 3b 3 1 1 1 0 0 0 0 0
Collin Cobb p 0 0 0 0 0 0 0 1 0
Totals 24 10 10 9 3 2 15 2 0
Dakota College at Bottineau
E - Alonso Rodriguez; Brennan Niewinski.
Williston State College
2B - Carter Reimer; Grant Nekuza; Dylan Klossner.
HR - Jason Carbno.
RBI - Carter Reimer 3; Bradley Cepada; Grant Nekuza 2; Jason Carbno; Rylan Nohr; Matt Moreno Jackson.
Sac - Bradley Cepada.
SB - Grant Nekuza; Rylan Nohr.
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daxton Vela 1.1 0 2 2 2 1 0 0 0 0 0 0 7 0 0 0
Cooper Coble 2.2 6 3 3 1 1 1 0 0 0 0 0 15 0 0 0
Luke Wegner 0.2 3 5 0 0 0 0 1 0 1 0 0 7 0 0 0
Chris Losey 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 4.2 10 10 5 3 2 1 1 0 1 0 0 30 0 0 0
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin Cobb (W, 6-1) 5.0 5 0 0 0 11 0 0 0 0 0 0 1 0 0 0
Totals 5.0 5 0 0 0 11 0 0 0 0 0 0 1 0 0 0
Dakota College at Bottineau
Batters Faced - Daxton Vela 7; Cooper Coble 15; Chris Losey; Luke Wegner 7.
WP - Luke Wegner.
HBP - Luke Wegner.
Williston State College
Batters Faced - Collin Cobb.