Official Baseball Box Score

Williston State College vs. Lake Region State College - ND

3/29/2026 — Rabon Field

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Williston State College 2 4 2 0 1 0 7 16 19 0
Lake Region State College - ND 0 0 0 1 4 0 0 5 10 2
Williston State College 16
Player AB R H RBI BB SO PO A LOB
Carter Reimer lf 5 4 4 0 0 0 1 0 0
Bradley Cepada 2b 6 4 5 4 0 0 1 4 0
Grant Nekuza ss 3 3 1 0 1 0 0 4 0
Jason Carbno rf 4 0 2 4 0 0 1 0 0
Ashton Sweet dh 4 0 2 2 1 0 0 0 0
Dylan Klossner 1b 4 1 2 3 1 0 9 2 0
Hanson Allen cf 4 1 0 0 1 1 1 0 0
Tyler Jensen c 5 1 3 2 0 0 5 1 0
Matt Moreno Jackson 3b 2 2 0 0 1 1 3 1 0
Lachlan Amon p 0 0 0 0 0 0 0 2 0
Gage Macri 0 0 0 0 0 0 0 0 0
Cole Johnson 0 0 0 0 0 0 0 0 0
   Tyler Morales 0 0 0 0 0 0 0 0 0
   Cody Nash 0 0 0 0 0 0 0 0 0
Totals 37 16 19 15 5 2 21 14 0
Lake Region State College - ND 5
Player AB R H RBI BB SO PO A LOB
Beau Brodina cf 4 0 1 0 0 1 3 0 3
Lucas Lyons dh 4 1 1 1 0 1 0 0 3
Dylan Vanderbunt rf 4 1 1 1 0 2 4 0 3
Jamison Nelson 1b 3 0 1 0 0 0 6 0 0
Joesiah Ancheta 3b 3 1 2 0 0 0 1 2 1
Dayton Christensen c 3 0 0 1 0 0 2 1 1
Jack Albert ss 2 0 0 0 0 1 1 1 0
Evan Clark 2b 3 1 2 0 0 0 1 2 0
Donnovin Fiorentino lf 3 1 2 0 0 0 2 0 1
Ty Cavers 1 0 0 0 0 1 0 0 1
Logan Dearborn 0 0 0 0 0 0 1 0 0
Aidyn Derr 0 0 0 0 0 0 0 0 0
Isaiah Uecker 0 0 0 0 0 0 0 0 0
   Carson Beaudin 0 0 0 0 0 0 0 0 0
   Jax Yakiwchuk 0 0 0 0 0 0 0 0 0
   Ashton Rinas 0 0 0 0 0 0 0 1 0
Totals 30 5 10 3 0 6 21 7 13
Williston State College
2B - Ashton Sweet; Tyler Jensen.
RBI - Bradley Cepada 4; Jason Carbno 4; Ashton Sweet 2; Dylan Klossner 3; Tyler Jensen 2.
Sac - Jason Carbno.
SB - Bradley Cepada; Grant Nekuza 2.
Lake Region State College - ND
E - Joesiah Ancheta; Carson Beaudin.
2B - Lucas Lyons; Jamison Nelson; Joesiah Ancheta.
RBI - Lucas Lyons; Dylan Vanderbunt; Dayton Christensen.
GIDP - Joesiah Ancheta.
SB - Joesiah Ancheta.
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lachlan Amon (W, 2-0) 4.1 8 5 5 0 4 0 1 0 0 0 0 1 0 0 0
Cody Nash 1.2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Tyler Morales 1.0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 10 5 5 0 6 0 1 0 0 0 0 3 0 0 0
Lake Region State College - ND IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashton Rinas 2.1 9 8 8 3 2 0 0 0 1 0 0 20 0 0 0
Carson Beaudin 4.1 6 6 1 2 0 0 0 0 1 0 0 23 0 0 0
Jax Yakiwchuk 0.1 2 2 2 0 0 0 0 0 2 0 0 5 0 0 0
Totals 7.0 17 16 11 5 2 0 0 0 4 0 0 48 0 0 0
Williston State College
Batters Faced - Lachlan Amon; Tyler Morales; Cody Nash.
WP - Lachlan Amon.
Lake Region State College - ND
Batters Faced - Carson Beaudin 23; Jax Yakiwchuk 5; Ashton Rinas 20.
HBP - Carson Beaudin; Jax Yakiwchuk 2; Ashton Rinas.