Official Baseball Box Score

Williston State College vs. Northeastern Junior College

2/24/2026 — Sterling, CO

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Williston State College 2 12 1 2 0 0 0 17 15 2
Northeastern Junior College 1 2 1 0 2 0 0 6 7 1
Williston State College 17
Player AB R H RBI BB SO PO A LOB
Hanson Allen cf 5 2 2 1 0 2 0 0 0
Jason Carbno rf 3 3 3 3 1 0 2 0 0
Bradley Cepada 2b 4 1 2 1 0 1 2 0 0
Grant Nekuza ss 2 1 2 2 2 0 0 0 0
Dylan Klossner 1b 3 1 1 1 1 2 3 1 0
Ashton Sweet dh 2 2 1 2 1 0 0 0 0
Gage Macri lf 3 1 0 1 1 2 0 1 0
Matt Moreno Jackson 3b 4 2 2 3 0 1 1 2 0
Tyler Jensen c 2 3 2 3 1 0 6 0 0
Collin Cobb p 0 0 0 0 0 0 0 0 0
   Dylan Gierke 0 0 0 0 0 0 0 0 0
   Alexander Kienberger 0 0 0 0 0 0 0 0 0
Totals 28 16 15 17 7 8 14 4 0
Northeastern Junior College 6
Player AB R H RBI BB SO PO A LOB
Tucker Smock cf 1 0 0 0 0 1 0 0 0
Nate Glad c 2 1 1 2 0 0 7 0 0
Carson Sauter 2b 1 0 0 0 0 1 0 0 0
Cannon Utz lf 1 0 0 0 0 0 1 0 0
Michael Clark 1b 1 0 0 0 0 1 0 0 0
Brendan Clelland rf 2 1 1 0 0 0 1 0 0
David Ada 3b 0 1 0 0 1 0 1 0 0
Hudson Hoy ss 3 0 1 2 0 0 1 0 0
Jose Victorio dh 1 0 1 0 0 0 0 0 0
Eastin Hubbard 2 0 0 0 0 1 0 0 0
Riley Suarez 2 0 1 0 0 1 2 0 0
Zach McVay 1 1 1 1 1 0 0 0 0
Tanner Peerey 1 1 0 0 1 1 0 0 0
George Greene 1 0 0 0 0 0 0 0 0
Alex Harris 0 0 0 0 0 0 0 0 0
Brayden Stufft 2 1 1 1 0 0 1 0 0
Aniel Del Orbe 0 0 0 0 0 0 0 0 0
   Jaiven Baca 0 0 0 0 0 0 0 0 0
   Carson Ripley 0 0 0 0 0 0 0 0 0
   Gavin LaMont 0 0 0 0 0 0 0 0 0
   Austin Reese 0 0 0 0 0 0 0 0 0
Totals 21 6 7 6 3 6 14 0 0
Williston State College
E - Gage Macri; Matt Moreno Jackson.
2B - Bradley Cepada; Grant Nekuza; Matt Moreno Jackson; Tyler Jensen.
3B - Ashton Sweet.
HR - Jason Carbno; Tyler Jensen.
RBI - Hanson Allen; Jason Carbno 3; Bradley Cepada; Grant Nekuza 2; Dylan Klossner; Ashton Sweet 2; Gage Macri; Matt Moreno Jackson 3; Tyler Jensen 3.
Sac - Ashton Sweet.
CS - Grant Nekuza.
Northeastern Junior College
E - Tucker Smock.
2B - Zach McVay.
3B - Riley Suarez.
HR - Nate Glad.
RBI - Nate Glad 2; Hudson Hoy 2; Zach McVay; Brayden Stufft.
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin Cobb (W, 2-1) 4.0 6 4 3 2 5 1 0 0 1 0 0 1 0 0 0
Dylan Gierke 0.1 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0
Alexander Kienberger 0.2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 5.0 7 6 4 3 6 1 0 0 2 0 0 3 0 0 0
Northeastern Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin LaMont (L, 0-1) 1.2 5 9 8 3 4 0 0 0 1 0 0 14 0 0 0
Austin Reese 0.0 4 5 5 2 0 1 1 0 0 0 0 6 0 0 0
Jaiven Baca 1.2 4 3 3 0 0 1 0 0 0 0 0 9 0 0 0
Carson Ripley 1.2 1 0 0 2 4 0 0 0 0 0 0 8 0 0 0
Totals 5.0 14 17 16 7 8 2 1 0 1 0 0 37 0 0 0
Williston State College
Batters Faced - Collin Cobb; Dylan Gierke; Alexander Kienberger.
HBP - Collin Cobb; Dylan Gierke.
Northeastern Junior College
Batters Faced - Jaiven Baca 9; Carson Ripley 8; Gavin LaMont 14; Austin Reese 6.
WP - Austin Reese.
HBP - Gavin LaMont.