Official Baseball Box Score

Riverland Community vs. Williston State Coll

3/16/2024 — Tucson, AZ

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Riverland Community College 0 0 0 0 0 0 0 0
Williston State College 0 3 7 1 X 11 10 1
Riverland Community 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Evan Lenz 3b 2 0 0 0 0 2 0 0 0
Taiko Ishikawa 2b 1 0 0 0 0 1 0 0 0
Jeremy Vega Casado 1b 2 0 0 0 0 0 0 0 0
Karlo Aguirre p 1 0 0 0 0 1 0 0 0
Isaac Olson rf 1 0 0 0 0 0 0 0 0
Misael Martinez c 1 0 0 0 0 1 0 0 0
Boden Simon cf 1 0 0 0 0 1 0 0 0
Ashton Wolf ss 1 0 0 0 0 0 0 0 0
Aiden Erickson lf 1 0 0 0 0 1 0 0 0
Kotaro Kaido 1 0 0 0 0 1 0 0 0
Yadier Sanchez 1 0 0 0 0 1 0 0 0
Rihito Igarashi 1 0 0 0 0 1 0 0 0
   Taimu Ichikawa 0 0 0 0 0 0 0 0 0
   Chris Homuth 1 0 0 0 0 1 0 0 0
Totals 15 0 0 0 0 11 0 0 0
Williston State Coll 11 (0-0)
Player AB R H RBI BB SO PO A LOB
James Pinchin cf 2 1 1 2 1 1 0 0 0
Cameron Goff lf 4 1 1 3 0 0 0 0 0
Logan Dreher 3b 3 1 1 1 0 0 0 1 0
Jalen Denton rf 3 0 1 1 0 0 0 0 0
Jack Mcqueen 2b 3 1 1 0 0 0 0 2 0
Kleysen Gabruck ss 1 3 1 0 2 0 0 0 0
Brayden Bunnell 1b 2 1 1 0 0 1 3 0 0
Jaycob Pascuzzi c 2 0 2 2 0 0 12 0 0
Keitaro Adachi dh 1 1 1 1 0 0 0 0 0
Matthew Thompson p 0 0 0 0 0 0 0 0 0
Diego Pinedo 0 0 0 0 1 0 0 0 0
Parker Sagsveen 1 0 0 0 0 0 0 0 0
Emrick Avenente 0 0 0 0 0 0 0 0 0
Totals 22 9 10 10 4 2 15 3 0
Riverland Community
Williston State Coll
E - Logan Dreher.
2B - Logan Dreher.
RBI - James Pinchin 2; Cameron Goff 3; Logan Dreher; Jalen Denton; Jaycob Pascuzzi 2; Keitaro Adachi.
SB - James Pinchin.
Riverland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Karlo Aguirre (L, 0-1) 2.2 5 9 9 5 1 0 0 0 3 0 11 19 0 0 0
Chris Homuth 0.1 5 1 1 1 0 0 0 0 1 0 6 8 0 0 0
Taimu Ichikawa 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 4.0 10 10 10 6 2 0 0 0 4 0 20 30 0 0 0
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Thompson (W, 3-1) 5.0 0 0 0 0 12 0 0 0 0 0 0 1 0 0 0
Totals 5.0 0 0 0 0 12 0 0 0 0 0 0 1 0 0 0
Riverland Community
Batters Faced - Karlo Aguirre 19; Taimu Ichikawa 3; Chris Homuth 8.
HBP - Karlo Aguirre 3; Chris Homuth.
Williston State Coll
Batters Faced - Matthew Thompson.