Official Baseball Box Score

Williston State Coll vs. Bismarck State Colle

4/28/2022 — Bismarck, ND

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Williston State College 0 0 1 0 1 0 0 2 6 1
Bismarck State College 3 0 0 6 2 1 X 12 11 2
Williston State Coll 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Oscar Hargreaves 2b 4 0 1 0 0 2 0 2 0
Brady Miles c 4 0 0 0 0 1 9 0 0
Jordan Kelly 1b 2 2 1 0 1 1 4 2 0
Josh Tibbs dh 2 0 2 1 0 0 0 0 0
Chris Shopbell rf 2 0 0 0 0 1 1 0 0
Logan Warkentin lf 1 0 0 1 1 1 1 0 0
Kevin Paz 3b 3 0 1 0 1 1 0 1 0
Garrett Flaagan ss 2 0 0 0 0 0 1 1 0
Derek Desario cf 3 0 1 0 0 0 1 0 0
Ben Hul 1 0 0 0 1 0 0 0 0
   Hunter Houck 0 0 0 0 0 0 0 0 0
   Jaxon Meyer 0 0 0 0 0 0 0 0 0
   Jake Engen 0 0 0 0 0 0 0 0 0
   Derek Palmiere 0 0 0 0 0 0 0 0 0
   Rylan Penner 0 0 0 0 0 0 0 0 0
Totals 24 2 6 2 4 7 17 6 0
Bismarck State Colle 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Jace Dew rf 2 2 1 1 2 0 0 0 0
Mike Hallquist p 3 1 0 0 0 1 1 0 0
Kyle Leapaldt 2b 2 3 2 2 0 0 2 0 0
Logan Grant 3b 3 2 2 2 1 0 1 0 0
Nash Crowell 1b 4 1 3 4 0 0 2 0 0
Alex Schimke ss 3 1 0 0 1 3 1 2 0
Trenton Duchscherer c 3 0 1 1 1 1 7 0 0
Darion Alexander lf 3 1 2 1 1 0 1 0 0
Kyler Stenberg cf 3 1 0 0 1 1 3 0 0
Hunter Pesek 0 0 0 0 0 0 0 0 0
   Mac Bierman 0 0 0 0 0 0 0 0 0
Totals 26 12 11 11 7 6 18 2 0
Williston State Coll
E - Chris Shopbell.
2B - Jordan Kelly; Josh Tibbs 2; Kevin Paz.
RBI - Josh Tibbs; Logan Warkentin.
Sac - Logan Warkentin.
Bismarck State Colle
E - Mike Hallquist; Nash Crowell.
2B - Kyle Leapaldt; Logan Grant; Nash Crowell.
HR - Kyle Leapaldt.
RBI - Jace Dew; Kyle Leapaldt 2; Logan Grant 2; Nash Crowell 4; Trenton Duchscherer; Darion Alexander.
GIDP - Kyler Stenberg.
SB - Logan Grant; Nash Crowell.
CS - Darion Alexander.
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Houck (L, 0-0) 3.0 4 3 3 5 5 0 0 0 0 0 0 1 0 0 0
Rylan Penner 0.1 1 4 3 1 1 0 1 0 1 0 0 1 0 0 0
Jaxon Meyer 0.0 3 2 2 1 0 0 0 0 0 0 0 1 0 0 0
Derek Palmiere 1.1 2 2 2 1 0 1 0 0 0 0 0 1 0 0 0
Jake Engen 1.0 1 1 1 1 2 0 0 0 0 0 0 1 0 0 0
Totals 5.2 11 12 11 9 8 1 1 0 1 0 0 5 0 0 0
Bismarck State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Hallquist (W, 5-1) 4.0 3 1 1 3 6 0 0 0 0 0 16 19 0 0 0
Mac Bierman 2.0 2 1 1 1 1 0 0 0 0 0 8 10 0 0 0
Totals 6.0 5 2 2 4 7 0 0 0 0 0 24 29 0 0 0
Williston State Coll
Batters Faced - Hunter Houck; Jaxon Meyer; Jake Engen; Derek Palmiere; Rylan Penner.
WP - Rylan Penner.
HBP - Rylan Penner.
Bismarck State Colle
Batters Faced - Mike Hallquist 19; Mac Bierman 10.