Official Baseball Box Score

Williston State Coll vs. Trinidad State Junio

2/23/2021 — Trinidad CO

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Williston State College 1 0 0 2 0 0 4 7 9 3
Trinidad State Junior College 4 0 1 0 4 1 X 10 10 4
Williston State Coll 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Adrian Oles 2b 4 1 2 0 1 1 2 3 0
Brady Miles dh 2 0 1 2 2 0 0 0 0
Jordan Kelly 1b 5 0 1 0 0 3 7 0 0
C. Miller 3b 4 0 1 0 0 2 1 0 0
Chris Shopbell lf 2 1 0 0 2 1 0 0 0
R. Rankin c 2 1 0 0 1 2 3 0 0
J. Meyer rf 1 1 0 0 1 1 1 1 0
G. Flaagan ss 3 2 1 1 0 0 3 5 0
H. Foreman cf 2 0 1 1 0 1 1 0 0
L. Warkentin p 0 0 0 0 0 0 0 0 0
C. Johnson 1 0 0 0 0 0 0 0 0
Keaton Westhoff 1 1 1 1 0 0 0 0 0
Derek Desario 1 0 1 0 0 0 0 0 0
   Justen Teshe 0 0 0 0 0 0 0 0 0
   J. Engen 0 0 0 0 0 0 0 0 0
   Dylan Tebou 0 0 0 0 0 0 0 1 0
   Andrew Baum 0 0 0 0 0 0 0 0 0
Totals 28 7 9 5 7 11 18 10 0
Trinidad State Junio 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Cesar Saavedra cf 3 0 2 2 1 0 1 0 0
Erick Ordonez ss 3 0 0 0 0 1 0 3 0
Cristian Lopez 3b 4 2 2 1 0 0 0 2 0
Austin Hall 1b 3 2 1 0 1 0 3 0 0
Carlos Oquita lf 2 3 2 1 2 0 1 0 0
Ivan Arce c 4 1 1 2 0 0 12 1 0
Nate Nickerson dh 3 1 1 1 1 1 0 0 0
Kenneth Melendez rf 2 0 0 0 0 1 1 0 0
CJ Christensen 2b 1 0 1 0 2 0 3 0 0
Lachaln Hockey p 0 0 0 0 0 0 0 0 0
Brandon Bagon 0 1 0 0 1 0 0 0 0
   Dylan Munroe 0 0 0 0 0 0 0 0 0
   AJ Artis 0 0 0 0 0 0 0 0 0
Totals 25 10 10 7 8 3 21 6 0
Williston State Coll
E - C. Miller; Chris Shopbell; R. Rankin.
2B - Brady Miles.
HR - G. Flaagan.
RBI - Brady Miles 2; G. Flaagan; H. Foreman; Keaton Westhoff.
CS - H. Foreman.
Trinidad State Junio
E - Cesar Saavedra; Erick Ordonez; Ivan Arce 2.
2B - Cesar Saavedra 2; Austin Hall; Carlos Oquita; Ivan Arce; Nate Nickerson.
HR - Cristian Lopez; Carlos Oquita.
RBI - Cesar Saavedra 2; Cristian Lopez; Carlos Oquita; Ivan Arce 2; Nate Nickerson.
SB - Cristian Lopez.
Williston State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
L. Warkentin (L, 0-1) 1.0 4 0 0 4 0 0 0 0 0 0 0 1 0 0 0
Dylan Tebou 3.1 4 0 0 0 2 2 0 0 0 0 0 1 0 0 0
Justen Teshe 0.1 0 0 0 3 0 0 1 0 0 0 0 1 0 0 0
J. Engen 0.1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Andrew Baum 1.0 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Totals 6.0 10 0 0 8 3 2 1 0 1 0 0 5 0 0 0
Trinidad State Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lachaln Hockey (W, 2-1) 4.0 4 3 2 4 7 0 0 0 0 0 16 20 0 0 0
AJ Artis 2.0 4 3 1 3 2 0 0 0 1 0 11 14 0 0 0
Dylan Munroe 1.0 1 1 1 1 2 1 0 0 0 0 4 5 0 0 0
Totals 7.0 9 7 4 8 11 1 0 0 1 0 31 39 0 0 0
Williston State Coll
Batters Faced - L. Warkentin; Justen Teshe; J. Engen; Dylan Tebou; Andrew Baum.
WP - Justen Teshe.
HBP - J. Engen.
Trinidad State Junio
Batters Faced - Lachaln Hockey 20; Dylan Munroe 5; AJ Artis 14.
HBP - AJ Artis.